Since the previous quarter, the E-Spring B2B SaaS B2B Index 2Q21 remained relatively flat with no sign of slowdown. The Q2 Index closed at 13,68X EV/SALES 2021 compare with 14,92X EV/SALES 2021 in Q1 2021.
This second quarter did not start well for Public SaaS companies as investors were changing their minds, moving from tech focus to a more value investing approach supported by the inflation rate and the expectation of a return to the normal situation as vaccines rollout. This being favorable for cyclical stock.
This shift did not last long as Public SaaS recovered well during this last month of June erasing the huge drop in April and May (-15% on average). The support for SaaS companies could be analyzed on different aspects:
- The pivot to remote work will stay even after pandemic time;
- Data continues to be a driving force for many industries;
- Cloud consumption will remain high with a shift in IT infrastructures; and
- The convenience of SaaS solutions with easiness of deployment.
Name | Country | Market Cap (EUR) | EV/SALES 2021 | EV/EBITDA 2021 | P/E 2021 | Sales CAGR (2018 – 2020) |
Adobe Inc. | US | 239 Bln | 18,0x | 35,6x | 48,0x | 19,40% |
Alteryx, Inc. | US | 4,93 Bln | 9,9x | – | – | 39,80% |
Anaplan, Inc. | US | 6,74 Bln | 17,3x | – | – | 43,80% |
AppFolio, Inc. | US | 4,16 Bln | 13,7x | – | – | 27,70% |
Atlassian Corporation Plc | AU | 56 Bln | 31,7x | – | – | 35,40% |
ATOSS Software AG | DE | 1,57 Bln | 15,7x | 51,1x | 86,8x | 17,20% |
ATTRAQT Group plc | UK | 93,7 Mio | 3,2x | 58,0x | – | 10,70% |
Avalara, Inc. | US | 11,9 Bln | 20,7x | – | – | 35,60% |
Avast Plc | CZ | 5,88 Bln | 8,1x | 14,6x | 18,4x | 5,10% |
AVEVA Group plc | UK | 13 Bln | 14,2x | 74,9x | – | 30,90% |
BlackLine, Inc. | US | 5,57 Bln | 15,5x | – | – | 24,30% |
Blue Prism Group plc | UK | 902 Mio | 3,8x | – | – | 60,00% |
Datadog, Inc. | US | 27,9 Bln | 36,3x | – | – | 74,50% |
DocuSign, Inc. | US | 46,7 Bln | – | – | – | 37,10% |
Dynatrace, Inc. | US | 14,5 Bln | 24,6x | – | – | 17,10% |
Elastic N.V. | US | 11,5 Bln | 21,8x | – | – | 63,50% |
Everbridge, Inc. | US | 4,52 Bln | 14,9x | – | – | 35,80% |
HubSpot, Inc. | UK | 23,5 Bln | 22,0x | – | – | 31,20% |
Medallia, Inc. | US | 4,52 Bln | 10,9x | – | – | 24,10% |
Mimecast Limited | UK | 2,96 Bln | 6,9x | 47,2x | 117,8x | 27,70% |
Nemetschek SE | DE | 7,45 Bln | 11,6x | 39,8x | 67,6x | 13,60% |
New Relic, Inc. | US | 3,74 Bln | 6,2x | – | – | 29,90% |
PagerDuty, Inc. | US | 3,15 Bln | 16,0x | – | – | 44,50% |
Paycom Software, Inc. | US | 18,2 Bln | 21,1x | 53,6x | 87,2x | 21,90% |
RIB Software SE | DE | 1,51 Bln | 4,2x | 15,7x | 39,9x | 36,40% |
salesforce.com, inc. | US | 192 Bln | 10,3x | 69,9x | 55,9x | 27,40% |
ServiceNow, Inc. | US | 93 Bln | 18,8x | 60,6x | 99,6x | 31,60% |
Sidetrade SA | FR | 209 Mio | 5,4x | 70,9x | 140,8x | 10,00% |
Smartsheet Inc. | US | 7,79 Bln | 23,1x | – | – | 56,00% |
Splunk Inc. | US | 19,9 Bln | 11,0x | – | – | 34,20% |
Talend S.A. | FR | 1,81 Bln | 6,6x | – | – | 18,20% |
TeamViewer AG | DE | 6,38 Bln | 12,6x | 24,0x | 36,2x | 32,80% |
Unity Software Inc. | US | 26,1 Bln | 29,0x | – | – | 42,40% |
Veeva Systems Inc. | US | 41,3 Bln | 32,3x | – | 128,8x | 26,40% |
Wix.com Ltd. | IL | 13,9 Bln | 12,3x | – | – | 28,00% |
Workday, Inc. | US | 51,4 Bln | 13,8x | – | – | 30,10% |
Workiva Inc. | US | 4,76 Bln | 13,0x | – | – | 20,00% |
Yext, Inc. | US | 1,56 Bln | 5,0x | – | – | 32,50% |
Zendesk, Inc. | US | 14,9 Bln | 13,3x | – | – | 31,10% |
Zuora, Inc. | US | 1,9 Bln | 7,0x | – | – | 27,00% |
Median | 13,68x | 51,10x | 77,20x | 30,50% |
Source: S&P Capital IQ, Valutico (01/07/2021)
Index background
Our basket is of course partial and has no intention to reflect perfectly the entire SaaS Public landscape. Our goal is to give an outlook of the market with a more balanced index of what is available with the US Nasdaq SaaS index. More than 100 Public SaaS companies are available. Here, we focus on European-born leaders like Avast, Datadog, Elastic, Talend, TeamViewer, Zendesk, …
At E-Spring, we like to keep an eye on the SaaS Public companies. The market data gives good insights when we do a private SaaS business valuation. In some ways, it’s always connected to the market. It shows the trends and the confidence in the sector. Who are the champions of the league. So, we decided to construct our own SaaS index of 40 companies that we selected as being as much as possible representative of the SaaS B2B market, keeping the right balance between the US and Europe (European-founded public SaaS companies).
For this outlook, we choose a quarterly report to keep a mid-term view of the market. As much as possible we will keep the same basket but feel free to interact with us to enrich this exercise. We hope it will be helpful in these particular times.
Do you have questions regarding SaaS business valuation? Contact us.